


Current season team statistics are below. We had our kickoff game May 22nd for our Tuesday League. Check back on this page for weekly score updates.
​
Championship [July 31]
6:30 PM - Grace 45 | Terminators 67
7:30 PM - Hoop Dreams 75 | Mt. Pilgrim 80
8:30 PM - Terminators 55 | Mt. Pilgrim 68
​
Playoffs Week TWO: Thursday League [July 19]
7:00 PM - Warren Norman 57 | Terminators. 61
8:00 PM - Bethel 44 | Grace 47
​
Playoffs Week ONE: Tuesday League [July 17]
6:00 PM - East Side 76 | Hoop Dreams 81
7:00 PM - Hornets 40 | Mt. Pilgrim 58
8:00 PM - Lake Wylie 57 | Takeover 18 83
9:00 PM - Dragons F | Carolina Titans W
​
Playoffs Week ONE: Thursday League [July 19]
6:00 PM - Lake Wylie 2 25 | Grace 37
7:00 PM - Tirzah 52 | Warren Norman 74
8:00 PM - Fort Mill COG 40 | Bethel 83
9:00 PM - Trinity 33. | Terminators 79
​
​
​
Week Seven : Tuesday League [July 10]
6:00 PM - Hoop Dreams F | Carolina Titans W
7:00 PM - Lake Wylie 1 33 | Eastside 63
8:00 PM - Mt. Pilgrim 52 | Takeover 18 55
9:00 PM - Dragons 85 | Hornets 90
Week Seven : Thursday League [Made Up July 16]
6:00 PM - Grace F | Trinity W
7:00 PM - Tirzah 57 | Fort Mill COG 60
8:00 PM - Terminators F | Lake Wylie 2 W
9:00 PM - Bethel 58 | Warren 69
​
​
Week Six : Tuesday League [June 26]
6:00 PM - Eastside 65 | Carolina Titans 77
7:00 PM - Hornets 50 | Mt. Pilgrim 52
8:00 PM - Hoop Dreams 67 | Takeover 18 74
9:00 PM - Lake Wylie 1 66 | Dragons 95
Week Six : Thursday League [June 28]
6:00 PM - Tirzah 40 | Lake Wylie 2 53
7:00 PM - Grace 55 | Warren Norman 100
8:00 PM - Fort Mill COG 42 | Bethel 55
9:00 PM - Trinity 71 | Terminators 81
​
Week Five : Tuesday League [June 19]
6:00 PM - Takeover 18 69 | Hornets 73
7:00 PM - Lake Wylie 1 67 | Carolina Titans 76
8:00 PM - Mt. Pilgrim 71 | Hoop Dreams 80
9:00 PM - East Side 91 | Dragons 103
​
Week Five: Thursday League [MAKE UP GAME].
6:00 PM - Fort Mill COG 64 | Warren Norman 71
7:00 PM - Trinity 49 | Lake Wylie 2 54
8:00 PM - Terminators 59 | Grace 60
9:00 PM - Tirzah 46 | Bethel 61
​
Week Four : Tuesday League [June 12]
6:00 PM - East Side 71 | Hoop Dreams 83
7:00 PM - Lake Wylie 1 70 | Hornets 64
8:00 PM - Dragons 62 | Takeover 18 73
9:00 PM - Mt. Pilgrim 50 | Carolina Titans 55
​
Week Four: Thursday League [June 14].
6:00 PM - Grace Pres 32 | Bethel 54
7:00 PM - Tirzah 49 | Trinity 68
8:00 PM - Terminators 58. | Warren Norman 72
9:00 PM - Fort Mill COG 48 | Lake Wylie 2 58
​
Week Three : Tuesday League [June 5]
6:00 PM - Lake Wylie 1 55 | Mt. Pilgrim 63
7:00 PM - Eastside 62 | Takeover 18 66
8:00 PM - Hornets 78 | Hoop Dreams 88
9:00 PM - Carolina Titans 66 | Dragons 77
​
Week Three: Thursday League [June 7].
6:00 PM - Trinity 31 | Warren Norman 60
7:00 PM - Fort Mill COG 40 | Grace Pres. 57
8:00 PM - Tirzah {Forfeit} | Terminators {Win}
9:00 PM - Lake Wylie 2 51 | Bethel 60
​
Week Two : Tuesday League [May 29]
6:00 PM - Dragons 70 | Hoop Dreams 95
7:00 PM - Grace Pres. 25 | Mt. Pilgrim 52
8:00 PM - Lake Wylie 1 55 | Takeover 18 60
9:00 PM - Carolina Titans 47 | Hornets 57
​
Week Two: Thursday League [May 31].
6:00 PM - Terminators 47 | Fort Mill COG 63
7:00 PM - Tirzah 35 | Warren Norman 65
8:00 PM - Lake Wylie 2 54 | East Side 77
9:00 PM - Trinity 44 | Bethel 48
Week One : Tuesday League [May 22]
6:00 PM - Dragons 61 | Mt. Pilgrim 70
7:00 PM - Lake Wylie 1 48 | Hoop Dreams 78
8:00 PM - Carolina Titans 45 | Takeover 18 50
9:00 PM - Grace Pres. 41 | Hornets 53
​
Week One: Thursday League [May 24]
6:00 PM - Fort Mill COG 45 | Trinity 46
7:00 PM - Lake Wylie 2 53 | Warren Norman 60
8:00 PM - Tirzah 40 | East Side 81
9:00 PM - Bethel. 45 | Terminators 73
​